Call Us
96954-47778
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Seth Anandram Jaipuria School |
| 2. | Affiliation No. | 70587 |
| 3. | School Code | 2132808 |
| 4. | Complete Address with PIN Code | Sagar Road, Kuchhechha, Hamirpur (UP) |
| 5. | Principal Name | Mrs. Santosh Awasthi |
| 6. | Qualification | B.Ed |
| 7. | School Email ID | tjshamirpur@gmail.com (Office Use Only) |
| 8. | Contact Details | +91 96954-47778 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 18 |
| 07 | |
| 5 | |
| 6 | |
| PET (Physical Education Teacher) | 2 | |
| 3. | Teachers Section Ratio | 0 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | 0 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ(In Sq. MTR) | 0 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 0 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 0 |
| 6. | No.of Boys Toilets | 0 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |